.._.W.__.___._._._.............................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | 0/0/872 | . | 0.00 | 4177 | 0 | 5183 | 0.0 | 0.00 | 2.46 | 192.168.128.12 | http/1.1 | ||
1-5 | - | 0/0/715 | . | 0.00 | 4181 | 0 | 2669 | 0.0 | 0.00 | 2.22 | 192.168.128.12 | http/1.1 | ||
2-5 | 89153 | 0/104/882 | _ | 3.30 | 230 | 0 | 26182 | 0.0 | 0.34 | 2.42 | 138.68.75.11 | http/1.1 | bogus_host_without_reverse_dns: | GET /t4 HTTP/1.1 |
3-5 | - | 0/0/708 | . | 0.00 | 4199 | 0 | 5165 | 0.0 | 0.00 | 2.17 | 192.168.128.12 | http/1.1 | ||
4-5 | 100748 | 1/12/779 | W | 0.05 | 0 | 0 | 4944 | 0.7 | 0.03 | 2.28 | 18.97.14.81 | http/1.1 | bogus_host_without_reverse_dns: | GET /server-status HTTP/1.1 |
5-5 | - | 0/0/618 | . | 0.00 | 4158 | 0 | 2286 | 0.0 | 0.00 | 1.98 | 192.168.128.12 | http/1.1 | ||
6-5 | 89167 | 0/93/767 | _ | 3.30 | 230 | 0 | 30171 | 0.0 | 1.39 | 3.20 | 138.68.75.11 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.0 |
7-5 | 101607 | 0/8/652 | _ | 0.02 | 230 | 0 | 1647 | 0.0 | 0.01 | 1.73 | 138.68.75.11 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.0 |
8-5 | - | 0/0/581 | . | 0.00 | 4182 | 0 | 1632 | 0.0 | 0.00 | 1.78 | 192.168.128.12 | http/1.1 | ||
9-5 | 101608 | 0/7/579 | _ | 0.02 | 61 | 0 | 2807 | 0.0 | 0.01 | 1.87 | 66.240.205.34 | http/1.1 | ||
10-5 | 101621 | 0/8/484 | _ | 0.02 | 230 | 0 | 4458 | 0.0 | 0.01 | 1.92 | 138.68.75.11 | http/1.1 | bogus_host_without_reverse_dns: | GET /teorema505?t=1 HTTP/1.1 |
11-5 | 101630 | 0/8/213 | _ | 0.01 | 230 | 2 | 1285 | 0.0 | 0.01 | 0.61 | 138.68.75.11 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.1 |
12-5 | - | 0/0/71 | . | 0.00 | 4258 | 2 | 952 | 0.0 | 0.00 | 0.20 | 192.168.128.12 | http/1.1 | ||
13-5 | 101636 | 0/10/141 | _ | 0.02 | 230 | 1 | 3976 | 0.0 | 0.02 | 0.63 | 138.68.75.11 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.1 |
14-5 | - | 0/0/177 | . | 0.00 | 4219 | 0 | 230 | 0.0 | 0.00 | 0.49 | 192.168.128.12 | http/1.1 | ||
15-5 | 89204 | 0/92/313 | _ | 0.37 | 230 | 0 | 862 | 0.0 | 0.33 | 0.98 | 138.68.75.11 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.0 |
16-5 | - | 0/0/335 | . | 0.00 | 4339 | 0 | 571 | 0.0 | 0.00 | 0.73 | 192.168.128.12 | http/1.1 | ||
17-5 | 89205 | 0/169/376 | _ | 0.59 | 230 | 0 | 1506 | 0.0 | 0.63 | 1.23 | 138.68.75.11 | http/1.1 | bogus_host_without_reverse_dns: | GET /favicon.ico HTTP/1.1 |
18-5 | - | 0/0/179 | . | 0.00 | 4331 | 1 | 929 | 0.0 | 0.00 | 0.59 | 192.168.128.12 | http/1.1 | ||
19-5 | - | 0/0/1 | . | 0.00 | 4328 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
20-3 | - | 0/0/460 | . | 0.00 | 207043 | 0 | 4723 | 0.0 | 0.00 | 1.28 | 192.168.128.12 | http/1.1 | ||
21-2 | - | 0/0/68 | . | 0.00 | 330147 | 0 | 212 | 0.0 | 0.00 | 0.21 | 192.168.128.12 | http/1.1 | ||
22-2 | - | 0/0/66 | . | 0.00 | 330146 | 0 | 54 | 0.0 | 0.00 | 0.19 | 192.168.128.12 | http/1.1 | ||
24-2 | - | 0/0/27 | . | 0.00 | 333901 | 0 | 23 | 0.0 | 0.00 | 0.07 | 192.168.128.12 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 8 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 67 seconds, (range: 65...69) index usage: 0%, cache usage: 0% total entries stored since starting: 1392 total entries replaced since starting: 0 total entries expired since starting: 1383 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 40 hit, 183 miss total removes since starting: 1 hit, 23 miss |