.._..W...........________....................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | 0/0/783 | . | 0.00 | 25016 | 0 | 36727 | 0.0 | 0.00 | 3.09 | 192.168.128.12 | http/1.1 | ||
1-5 | - | 0/0/1079 | . | 0.00 | 25018 | 0 | 14165 | 0.0 | 0.00 | 3.64 | 192.168.128.12 | http/1.1 | ||
2-5 | 356855 | 0/69/839 | _ | 0.24 | 504 | 0 | 37038 | 0.0 | 0.17 | 3.04 | 93.174.93.12 | http/1.1 | bogus_host_without_reverse_dns: | \x16\x03\x02\x01o\x01 |
3-5 | - | 0/0/826 | . | 0.00 | 25022 | 0 | 20496 | 0.0 | 0.00 | 3.33 | 192.168.128.12 | http/1.1 | ||
4-5 | - | 0/0/721 | . | 0.00 | 25024 | 0 | 13780 | 0.0 | 0.00 | 3.09 | 192.168.128.12 | http/1.1 | ||
5-5 | 356857 | 1/66/668 | W | 0.28 | 0 | 0 | 7318 | 0.7 | 0.16 | 2.11 | 35.170.81.33 | http/1.1 | bogus_host_without_reverse_dns: | GET /server-status HTTP/1.1 |
6-5 | - | 0/0/830 | . | 0.00 | 25020 | 0 | 32757 | 0.0 | 0.00 | 3.38 | 192.168.128.12 | http/1.1 | ||
7-5 | - | 0/0/828 | . | 0.00 | 25019 | 0 | 24231 | 0.0 | 0.00 | 2.39 | 192.168.128.12 | http/1.1 | ||
8-5 | - | 0/0/716 | . | 0.00 | 25017 | 0 | 16627 | 0.0 | 0.00 | 2.61 | 192.168.128.12 | http/1.1 | ||
9-5 | - | 0/0/697 | . | 0.00 | 25023 | 0 | 18994 | 0.0 | 0.00 | 2.74 | 192.168.128.12 | http/1.1 | ||
10-5 | - | 0/0/678 | . | 0.00 | 25021 | 0 | 11947 | 0.0 | 0.00 | 2.24 | 192.168.128.12 | http/1.1 | ||
11-5 | - | 0/0/421 | . | 0.00 | 25015 | 0 | 6227 | 0.0 | 0.00 | 1.15 | 192.168.128.12 | http/1.1 | ||
12-5 | - | 0/0/158 | . | 0.00 | 25014 | 0 | 2655 | 0.0 | 0.00 | 0.41 | 192.168.128.12 | http/1.1 | ||
13-5 | - | 0/0/389 | . | 0.00 | 25013 | 0 | 9823 | 0.0 | 0.00 | 1.60 | 192.168.128.12 | http/1.1 | ||
14-5 | - | 0/0/85 | . | 0.00 | 25012 | 0 | 73 | 0.0 | 0.00 | 0.17 | 192.168.128.12 | http/1.1 | ||
15-5 | - | 0/0/71 | . | 0.00 | 25011 | 0 | 61 | 0.0 | 0.00 | 0.15 | 192.168.128.12 | http/1.1 | ||
16-5 | - | 0/0/70 | . | 0.00 | 25010 | 0 | 77 | 0.0 | 0.00 | 0.15 | 192.168.128.12 | http/1.1 | ||
17-5 | 357436 | 0/64/67 | _ | 0.33 | 141 | 1 | 566 | 0.0 | 0.27 | 0.28 | 66.249.66.39 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.1 |
18-5 | 357437 | 0/61/173 | _ | 0.17 | 56 | 0 | 10202 | 0.0 | 0.15 | 1.03 | 47.128.57.153 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /polo-shirts/mens-polo-shirts/short-sleeve-polo-shirts/kust |
19-5 | 357438 | 0/63/65 | _ | 0.22 | 296 | 0 | 73 | 0.0 | 0.17 | 0.17 | 47.128.61.151 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /sweatshirts/mens-sweatshirts/crew-neck-sweatshirts/classic |
20-5 | 357439 | 0/66/139 | _ | 0.20 | 127 | 8 | 1924 | 0.0 | 0.19 | 0.59 | 66.249.66.38 | http/1.1 | bogus_host_without_reverse_dns: | GET /js/jquery-1.2.6.js HTTP/1.1 |
21-5 | 357440 | 0/62/64 | _ | 0.20 | 536 | 0 | 68 | 0.0 | 0.17 | 0.17 | 47.128.59.176 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /shirts-and-blouses/mens-shirts/long-sleeve-shirts/front-ro |
22-5 | 357441 | 0/73/75 | _ | 0.17 | 484 | 0 | 58 | 0.0 | 0.14 | 0.14 | 69.162.124.228 | http/1.1 | bogus_host_without_reverse_dns: | HEAD / HTTP/1.1 |
23-5 | 357442 | 0/105/107 | _ | 0.34 | 128 | 0 | 432 | 0.0 | 0.23 | 0.23 | 66.249.66.37 | http/1.1 | bogus_host_without_reverse_dns: | GET /css/ui.tabs.css HTTP/1.1 |
24-5 | 357443 | 0/64/66 | _ | 0.35 | 143 | 0 | 518 | 0.0 | 0.26 | 0.26 | 66.249.66.37 | http/1.1 | bogus_host_without_reverse_dns: | GET /robots.txt HTTP/1.1 |
25-5 | - | 0/0/2 | . | 0.00 | 51517 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
26-5 | - | 0/0/2 | . | 0.00 | 51516 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
27-5 | - | 0/0/2 | . | 0.00 | 51515 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
28-5 | - | 0/0/2 | . | 0.00 | 51513 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
29-5 | - | 0/0/2 | . | 0.00 | 51512 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
30-5 | - | 0/0/2 | . | 0.00 | 51506 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
31-5 | - | 0/0/2 | . | 0.00 | 51505 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
32-5 | - | 0/0/2 | . | 0.00 | 51504 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
33-5 | - | 0/0/2 | . | 0.00 | 51503 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
34-5 | - | 0/0/2 | . | 0.00 | 51502 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
35-5 | - | 0/0/2 | . | 0.00 | 51501 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
36-5 | - | 0/0/2 | . | 0.00 | 51500 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
37-5 | - | 0/0/2 | . | 0.00 | 51499 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
38-5 | - | 0/0/2 | . | 0.00 | 51498 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
39-5 | - | 0/0/2 | . | 0.00 | 51497 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
40-5 | - | 0/0/2 | . | 0.00 | 51496 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
41-5 | - | 0/0/1 | . | 0.00 | 51525 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
42-5 | - | 0/0/2 | . | 0.00 | 51488 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
43-5 | - | 0/0/2 | . | 0.00 | 51487 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
44-5 | - | 0/0/2 | . | 0.00 | 51486 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
45-5 | - | 0/0/2 | . | 0.00 | 51485 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
46-5 | - | 0/0/56 | . | 0.00 | 27112 | 0 | 74 | 0.0 | 0.00 | 0.18 | 192.168.128.12 | http/1.1 | ||
47-5 | - | 0/0/73 | . | 0.00 | 27257 | 0 | 4368 | 0.0 | 0.00 | 0.33 | 192.168.128.12 | http/1.1 | ||
48-5 | - | 0/0/1 | . | 0.00 | 51510 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
49-5 | - | 0/0/1 | . | 0.00 | 51509 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
50-5 | - | 0/0/1 | . | 0.00 | 51508 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
51-5 | - | 0/0/1 | . | 0.00 | 51507 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
52-5 | - | 0/0/1 | . | 0.00 | 51495 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
53-5 | - | 0/0/1 | . | 0.00 | 51494 | 0 | 1 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
54-5 | - | 0/0/1 | . | 0.00 | 51493 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
55-5 | - | 0/0/1 | . | 0.00 | 51492 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
56-5 | - | 0/0/1 | . | 0.00 | 51491 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
57-5 | - | 0/0/1 | . | 0.00 | 51490 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
58-5 | - | 0/0/1 | . | 0.00 | 51489 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 237 seconds, (range: 237...237) index usage: 0%, cache usage: 0% total entries stored since starting: 1223 total entries replaced since starting: 0 total entries expired since starting: 1221 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 30 hit, 90 miss total removes since starting: 0 hit, 6 miss |