__...____W..___................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | 56656 | 0/76/2503 | _ | 0.78 | 396 | 11 | 1065538 | 0.0 | 0.37 | 46.33 | 47.128.122.129 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /core/modules/catalogue/templates/img/products-lrg/2016-por |
1-3 | 56780 | 0/34/2272 | _ | 0.78 | 334 | 0 | 868198 | 0.0 | 0.24 | 41.95 | 157.173.110.237 | http/1.1 | bogus_host_without_reverse_dns: | GET /_fragment?_path=_controller%3Dphpinfo%26what%3D-1%26return |
2-3 | - | 0/0/2692 | . | 0.00 | 2188 | 2 | 905329 | 0.0 | 0.00 | 48.67 | 192.168.128.12 | http/1.1 | ||
3-3 | - | 0/0/2709 | . | 0.00 | 2187 | 0 | 1098434 | 0.0 | 0.00 | 51.87 | 192.168.128.12 | http/1.1 | ||
4-3 | - | 0/0/2174 | . | 0.00 | 2186 | 0 | 742280 | 0.0 | 0.00 | 39.77 | 192.168.128.12 | http/1.1 | ||
5-3 | 57681 | 0/13/2830 | _ | 0.12 | 404 | 25 | 1188356 | 0.0 | 0.08 | 52.81 | 47.128.45.70 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /media/b0e8f37de3656702dbbc3a3179696eef/168/img/products-lr |
6-3 | 57823 | 0/6/2821 | _ | 0.39 | 389 | 941 | 1118858 | 0.0 | 0.08 | 53.48 | 47.128.45.70 | http/1.1 | ||
7-3 | 56469 | 0/61/1708 | _ | 1.31 | 84 | 0 | 706294 | 0.0 | 0.78 | 31.99 | 69.162.124.228 | http/1.1 | bogus_host_without_reverse_dns: | HEAD / HTTP/1.1 |
8-3 | 57824 | 0/10/2568 | _ | 0.21 | 260 | 861 | 999406 | 0.0 | 0.09 | 46.92 | 18.130.199.174 | http/1.1 | bogus_host_without_reverse_dns: | \x16\x03\x01 |
9-3 | 56306 | 1/96/1404 | W | 1.41 | 0 | 0 | 564170 | 0.7 | 0.84 | 22.70 | 3.238.227.73 | http/1.1 | bogus_host_without_reverse_dns: | GET /server-status HTTP/1.1 |
10-3 | - | 0/0/1992 | . | 0.00 | 2512 | 10 | 799399 | 0.0 | 0.00 | 39.10 | 192.168.128.12 | http/1.1 | ||
11-3 | - | 0/0/1389 | . | 0.00 | 2511 | 9 | 455585 | 0.0 | 0.00 | 27.74 | 192.168.128.12 | http/1.1 | ||
12-3 | 56470 | 0/50/1889 | _ | 1.05 | 404 | 14 | 711317 | 0.0 | 0.59 | 37.13 | 47.128.45.70 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /core/modules/catalogue/templates/img/products-lrg/2019-bag |
13-3 | 56663 | 0/45/830 | _ | 1.41 | 69 | 876 | 472799 | 0.0 | 0.53 | 16.90 | 66.249.65.224 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /t-shirts/ladies-t-shirts-vests/ladies-vests-strap-tops/bel |
14-3 | 56664 | 0/54/1395 | _ | 1.43 | 401 | 14 | 488041 | 0.0 | 0.66 | 30.12 | 47.128.115.82 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /core/modules/catalogue/templates/img/products-lrg/2019-bee |
15-3 | - | 0/0/1076 | . | 0.00 | 2510 | 1 | 307311 | 0.0 | 0.00 | 20.60 | 192.168.128.12 | http/1.1 | ||
16-3 | - | 0/0/945 | . | 0.00 | 2509 | 1 | 382223 | 0.0 | 0.00 | 20.44 | 192.168.128.12 | http/1.1 | ||
17-3 | - | 0/0/844 | . | 0.00 | 29859 | 0 | 186871 | 0.0 | 0.00 | 15.57 | 192.168.128.12 | http/1.1 | ||
18-3 | - | 0/0/736 | . | 0.00 | 58715 | 899 | 123210 | 0.0 | 0.00 | 12.86 | 192.168.128.12 | http/1.1 | ||
19-3 | - | 0/0/107 | . | 0.00 | 58714 | 0 | 39230 | 0.0 | 0.00 | 1.77 | 192.168.128.12 | http/1.1 | ||
20-1 | - | 0/0/705 | . | 0.00 | 184208 | 0 | 141314 | 0.0 | 0.00 | 15.02 | 192.168.128.12 | http/1.1 | ||
21-1 | - | 0/0/769 | . | 0.00 | 182799 | 1 | 148422 | 0.0 | 0.00 | 16.40 | 192.168.128.12 | http/1.1 | ||
22-1 | - | 0/0/8 | . | 0.00 | 184220 | 81 | 677 | 0.0 | 0.00 | 0.11 | 192.168.128.12 | http/1.1 | ||
23-1 | - | 0/0/35 | . | 0.00 | 177908 | 24 | 21505 | 0.0 | 0.00 | 0.77 | 192.168.128.12 | http/1.1 | ||
24-1 | - | 0/0/24 | . | 0.00 | 184204 | 1 | 6624 | 0.0 | 0.00 | 0.61 | 192.168.128.12 | http/1.1 | ||
25-0 | - | 0/0/11 | . | 0.00 | 287727 | 82 | 4292 | 0.0 | 0.00 | 0.33 | 192.168.128.12 | http/1.1 | ||
26-0 | - | 0/0/11 | . | 0.00 | 287733 | 81 | 4185 | 0.0 | 0.00 | 0.29 | 192.168.128.12 | http/1.1 | ||
27-0 | - | 0/0/8 | . | 0.00 | 287741 | 109 | 4026 | 0.0 | 0.00 | 0.21 | 192.168.128.12 | http/1.1 | ||
28-0 | - | 0/0/11 | . | 0.00 | 287730 | 3 | 4232 | 0.0 | 0.00 | 0.25 | 192.168.128.12 | http/1.1 | ||
29-0 | - | 0/0/788 | . | 0.00 | 282068 | 7 | 150378 | 0.0 | 0.00 | 16.43 | 192.168.128.12 | http/1.1 | ||
30-0 | - | 0/0/10 | . | 0.00 | 287735 | 82 | 4162 | 0.0 | 0.00 | 0.26 | 192.168.128.12 | http/1.1 | ||
31-0 | - | 0/0/788 | . | 0.00 | 284953 | 24 | 157743 | 0.0 | 0.00 | 16.73 | 192.168.128.12 | http/1.1 | ||
32-0 | - | 0/0/604 | . | 0.00 | 285663 | 0 | 112966 | 0.0 | 0.00 | 12.88 | 192.168.128.12 | http/1.1 | ||
33-0 | - | 0/0/808 | . | 0.00 | 286717 | 0 | 153145 | 0.0 | 0.00 | 17.08 | 192.168.128.12 | http/1.1 | ||
34-0 | - | 0/0/16 | . | 0.00 | 287714 | 81 | 4479 | 0.0 | 0.00 | 0.29 | 192.168.128.12 | http/1.1 | ||
35-0 | - | 0/0/9 | . | 0.00 | 287736 | 83 | 4481 | 0.0 | 0.00 | 0.24 | 192.168.128.12 | http/1.1 | ||
36-0 | - | 0/0/729 | . | 0.00 | 276070 | 28 | 174750 | 0.0 | 0.00 | 15.32 | 192.168.128.12 | http/1.1 | ||
37-0 | - | 0/0/15 | . | 0.00 | 287710 | 82 | 5115 | 0.0 | 0.00 | 0.39 | 192.168.128.12 | http/1.1 | ||
38-0 | - | 0/0/12 | . | 0.00 | 287712 | 81 | 4543 | 0.0 | 0.00 | 0.28 | 192.168.128.12 | http/1.1 | ||
39-0 | - | 0/0/13 | . | 0.00 | 287720 | 83 | 4245 | 0.0 | 0.00 | 0.41 | 192.168.128.12 | http/1.1 | ||
40-0 | - | 0/0/12 | . | 0.00 | 287728 | 82 | 5002 | 0.0 | 0.00 | 0.32 | 192.168.128.12 | http/1.1 | ||
41-0 | - | 0/0/10 | . | 0.00 | 287726 | 82 | 2424 | 0.0 | 0.00 | 0.24 | 192.168.128.12 | http/1.1 | ||
42-0 | - | 0/0/9 | . | 0.00 | 287715 | 81 | 2399 | 0.0 | 0.00 | 0.22 | 192.168.128.12 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 219 seconds, (range: 215...224) index usage: 0%, cache usage: 0% total entries stored since starting: 7899 total entries replaced since starting: 0 total entries expired since starting: 7892 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 220 hit, 127 miss total removes since starting: 3 hit, 17 miss |